| Aequipecten opercularis) swimming | (AEQUIPECTEN OPERCULARIS) | 9 |
| Italian cave salamander | (SPELEOMANTES ITALICUS) | 12 |
| Mimus parvulus) captive | (Mimidae) | 7 |
| Stegastes variabilis) juvenile amongst sponges on oil rig | (stegastes variabilis) | 1 |
| 22-spot Ladybird | (Thea 22-punctata) | 10 |
| A Brahminy Kite | (Haliastur indus) | 3 |
| A captive Blue-streaked Lory | (Eos reticulata) | 1 |
| A Shikra | (Accipiter badius) | 11 |
| A Yellow-eyed Cuckoo-Shrike | (Coracina lineata) | 2 |
| Aardvark | (Orycteropus afer albicaudus) | 1 |
| Aardwolf | (Proteles cristatus) | 5 |
| Aba | (Gymnarchus niloticus) | 1 |
| Abalone | (Haliotis sp) | 4 |
| Abbott's Starling | (Cinnyricinclus femoralis) | 1 |
| Aberrant Bush Warbler | (Cettia flavolivacea) | 1 |
| Abyssal Grenadier | (Coryphaenoides armatus) | 1 |
| Abyssinian Grass Rat | (Arvicanthis abyssinicus) | 3 |
| Abyssinian Ground Hornbill | (Bucorvus abyssinicus) | 6 |
| Abyssinian Scimitar-bill | (Rhinopomastus minor) | 1 |
| Acacia | (Acacia sp) | 31 |
| Acacia Ant | (Pseudomyrmex flavicornis) | 4 |
| Acacia Katydid | (Terpnistria zebrata) | 3 |
| Acadian Flycatcher | (Empidonax virescens) | 1 |
| Acadian Hermit Crab | (Pagurus acadianus) | 3 |
| Acai Palm | (Euterpe sp) | 1 |
| Acorn Banksia | (Banksia prionotes) | 3 |
| Acorn Barnacle | (Balanus balanoides) | 5 |
| Acorn Woodpecker | (Melanerpes formicivorus) | 22 |
| Addax | (Addax nasomaculatus) | 12 |
| Adder' Tongue | (Ophioglossum vulgatum) | 8 |
| Addra Gazelle | (Gazella dama) | 1 |
| Adelie Penguin | (Pygoscelis adeliae) | 490 |
| Adonis Blue | (Lysandra bellargus) | 13 |
| Adriatic Dwarf Goby | (Knipowitschia panizzae) | 1 |
| Adult on land | (Pelodytes punctatus) | 2 |
| Adult sitting on Matta Negra Bush | (Accipiter bicolor) | 1 |
| Afghan Urial | (Ovis orientalis cycloceros) | 3 |
| African Ant | (Crematogaster nigriceps) | 2 |
| African Black-headed Oriole | (Oriolus larvatus) | 4 |
| African Chameleon | (Chamaeleo africanus) | 3 |
| African Clawed Frog | (Xenopus laevis) | 10 |
| African Daisy | (Ursinia cakilefolia) | 3 |
| African Darter | (Anhinga rufa) | 29 |
| African Elephant | (Loxodonta africana) | 1533 |
| African Fish Eagle | (Haliaeetus vocifer) | 80 |
| African Flower Mantis | (Pseudocreobotra wahlbergi) | 3 |
| African Foam Grasshopper | (Dictyophorus cuisinieri) | 2 |
| African Foam-nest Treefrog | (Chiromantis rufescens) | 2 |
| African Golden Frog | (Amnirana occidentalis) | 1 |
| African Grey Parrot | (Psittacus erithacus) | 63 |
| African Ground Squirrel | (Xerusinauris sp) | 1 |
| African Hawk-Eagle | (Hieraaetus spilogaster) | 4 |
| African Hedgehog | (Atelerix algirus) | 6 |
| African Jacana | (Actophilornis africana) | 15 |
| African Jerusalem Cricket | (Sia sp) | 1 |
| African Lion | (Panthera leo) | 1229 |
| African Lungfish | (Protopterus annectens) | 2 |
| African Mantid | (Sphodromantis sp) | 5 |
| African Marsh Rat | (Dasymys incomtus) | 1 |
| African Mole Cricket | (Gryllotalpa africana) | 1 |
| African Open-bill Stork | (Anastomus lamelligerus) | 19 |
| African Pancake Tortoise | (Malacochersus tornieri) | 3 |
| African Pied Starling | (Spreo bicolor) | 1 |
| African Praying Mantis | (Sphodromantis lineola) | 1 |
| African Pygmy Elephant | (Loxodonta pumilio) | 3 |
| African Pygmy Goose | (Nettapus auritus) | 2 |
| African Pygmy Kingfisher | (Ispidina picta) | 3 |
| African Pygmy-falcon | (Polihierax semitorquatus) | 6 |
| African Reed Frog | (Hyperolius nitidulus) | 1 |
| African Reed-Warbler | (Acrocephalus baeticatus) | 2 |
| African Savannah Mantid | (Polyspilota aeruginosa) | 3 |
| African Scarab Beetle | (Circellium bacchus) | 2 |
| African Sharp-nosed Frog | (Rana mascareniensis) | 2 |
| African Slender-snouted Crocodile | (Crocodylus cataphractus) | 4 |
| African Spoonbill | (Platalea alba) | 24 |
| African Spurred Tortoise | (Geochelone sulcata) | 8 |
| African Tree Frog | (Leptopelis hyloides) | 1 |
| African Tulip Tree | (Spathodea campanulata) | 2 |
| African Wild Cat | (Felis lybica) | 32 |
| African Wild Dog | (Lycaon pictus) | 302 |
| African Yellow Leg Scorpion | (Opistophthalmus carinatus) | 2 |
| Against Purple Moor Grass | (Agalenatea redii) | 3 |
| Agama | (Agama sp) | 6 |
| Agamid Lizard | (Hydrosaurus sp) | 3 |
| Agave | (Agave sp) | 23 |
| Agile Frog | (Rana dalmatina) | 20 |
| Agile Wallaby | (Macropus agilis) | 28 |
| Agouti | (Dasyprocta sp) | 1 |
| Aimara | (hoplias aimara) | 1 |
| Alamang Shrimp | (Acetes sibogae) | 1 |
| Albany Bottlebrush | (Callistemon speciosus) | 1 |
| Albany Pitcher Plant | (Cephalotus follicularis) | 2 |
| Albatross | (Diomedea sp) | 2 |
| Albizzia | (Albizia sp) | 1 |
| Alder Flycatcher | (Empidonax alnorum) | 2 |
| Alder Moth | (Apatele alni) | 2 |
| Aleutian Tern | (Sterna aleutica) | 5 |
| Alexandra Palm | (Archontophoenix alexandrae) | 2 |
| Algae | (Polysiphonia elongata) | 1 |
| Algae Eater | (Gyrinocheilus aymonieri) | 2 |
| Allen's Coral Snake | (Micrurus alleni) | 4 |
| Allen's Gallinule | (Porphyrio alleni) | 2 |
| Allen's Hummingbird | (Selasphorus sasin) | 4 |
| Allen's Swamp Monkey | (Allenopithecus nigroviridis) | 7 |
| Allied Cowry | (Hiatavolva brunneiterma) | 3 |
| Alligator Gar | (Lepisosteus spatula) | 5 |
| Alligator Juniper | (Juniperus deppeana) | 2 |
| Alligator Snapping Turtle | (Macrochelys temminckii) | 1 |
| Aloe | (Aloe vahombe) | 4 |
| Alpaca | (Lama pacos) | 68 |
| Alpine Bearberry | (Arctostaphylos alpina) | 4 |
| Alpine Chough | (Pyrrhocorax pyrrhocorax) | 59 |
| Alpine Forget-me-not | (Eritrichium sp) | 2 |
| Alpine Ibex | (Capra ibex) | 95 |
| Alpine Long-eared Bat | (Plecotus alpinus) | 6 |
| Alpine Marmot | (Marmota marmota) | 141 |
| Alpine Newt | (Triturus alpestris) | 53 |
| Alpine Parsley | (Oreoxis sp) | 3 |
| Alternate-leaf Golden Saxifrage | (Chrysosplenium alternifolium) | 7 |
| Althoff's Acraea | (Acraea althoffi) | 2 |
| Amazilia Hummingbird | (Amazilia amazilia) | 7 |
| Amazon Hog-nosed Pit Viper | (Porthidium hyoprora) | 3 |
| Amazon Horned Frog | (Ceratophrys cornuta) | 11 |
| Amazon Kingfisher | (Chloroceryle amazona) | 3 |
| Amazon Parrot | (Amazona sp) | 2 |
| Amazon River Dolphin | (Inia geoffrensis) | 116 |
| Amazon River Frog | (Rana palmipes) | 3 |
| Amazon Tree Boa | (Corallus enydris) | 7 |
| Amazon Water Lily | (Victoria amazonica) | 60 |
| Amazon Wood Lizard | (Enyalioides laticeps) | 3 |
| Amazonian Barred-woodcreeper | (Dendrocolaptes certhia) | 1 |
| Amazonian Manatee | (Trichechus inunguis) | 5 |
| Ambatoharanana Giant Treefrog | (Platypelis tuberifera) | 2 |
| Amber Glasswing | (Dircenna chiriquensis) | 1 |
| Amberjack | (Seriola sp) | 1 |
| Ambon Scorpionfish | (Pteroidichthys amboinensis) | 4 |
| Ambon Shrimp | (Periclimenes amboinensis) | 5 |
| Ambrosis Cave Salamander | (Speleomantes ambrosii) | 1 |
| American Alligator | (Alligator mississippiensis) | 87 |
| American Avocet | (Recurvirostra americana) | 14 |
| American Badger | (Taxidea taxus) | 45 |
| American Beaver | (Castor canadensis) | 130 |
| American Beech | (Fagus grandifolia) | 1 |
| American Bittern | (Botaurus lentiginosus) | 9 |
| American Black Duck | (Anas rubripes) | 5 |
| American Black Vulture | (Coragyps atratus) | 64 |
| American Bullfrog | (Rana catesbeiana) | 22 |
| American Bumblebee | (Bombus pennsylvanicus) | 1 |
| American Burying Beetle | (Nicrophorus americanus) | 1 |
| American Cockroach | (Periplaneta americana) | 12 |
| American Coot | (Fulica americana) | 35 |
| American Crocodile | (Crocodylus acutus) | 24 |
| American Darter | (Anhinga anhinga) | 49 |
| American Dipper | (Cinclus mexicanus) | 28 |
| American Eel | (Anguilla rostrata) | 1 |
| American Elk | (Cervus elaphus nelsoni) | 110 |
| American Elm | (Ulmus americana) | 1 |
| American Golden-Plover | (Pluvialis dominica) | 15 |
| American Goldfinch | (Carduelis tristis) | 39 |
| American Kestrel | (Falco sparverius) | 34 |
| American Lobster | (Homarus americanus) | 19 |
| American Marten | (Martes americana) | 30 |
| American Mountain Ash | (Sorbus americana) | 6 |
| American Oystercatcher | (Haematopus palliatus) | 24 |
| American Painted Lady | (Cynthia virginiensis) | 8 |
| American Painted-snipe | (Rostratula semicollaris) | 2 |
| American Pika | (Ochotona princeps) | 73 |
| American Redstart | (Setophaga ruticilla) | 20 |
| American Robin | (Turdus migratorius) | 56 |
| American Seed Beetle | (Acanthoscelides obtectus) | 1 |
| American Shoreweed | (Littorella uniflora) | 1 |
| American subspecies standing on Oyster shell | (Arenaria interpres morinella) | 1 |
| American Toad | (Bufo americanus) | 13 |
| American Tree Sparrow | (Spizella arborea) | 12 |
| American White Pelican | (Pelecanus erythrorhynchos) | 73 |
| American Wigeon | (Anas americana) | 50 |
| Amethyst Anthias | (Pseudanthias pascalus) | 1 |
| Amethythine Scrub Python | (Morelia amethistina) | 6 |
| Amoeba | (Amoeba sp) | 1 |
| Amphipod | (Eucarinogammarus sp) | 1 |
| Amur Leopard | (Panthera pardus orientalis) | 16 |
| Amur Nine-spined Stickleback | (pungitius sinensis) | 1 |
| Amyryllis | (Worsleya rayneri) | 1 |
| Amythest Deceiver | (Laccaria amethystea) | 26 |
| Anchieta's Desert Lizard | (Meroles anchietae) | 13 |
| Ancient murrelet | (Synthliboramphus antiquus) | 1 |
| Andean Avocet | (Recurvirostra andina) | 2 |
| Andean Cock-of-the-rock | (Rupicola peruviana) | 34 |
| Andean Condor | (Vultur gryphus) | 99 |
| Andean Flamingo | (Phoenicopterus andinus) | 10 |
| Andean Goose | (Chloephaga melanoptera) | 9 |
| Andean Lapwing | (Vanellus resplendens) | 5 |
| Andean Red Fox | (Pseudalopex culpaeus) | 6 |
| Andean Snipe | (Gallinago jamesoni) | 2 |
| Andrenid Bee | (Andrena vaga) | 6 |
| Anemone | (Alicia pretiosa) | 1 |
| Anemone Hermit Crab | (Dardanus pedunculatus) | 8 |
| Anemonefish | (Amphiprion sp) | 10 |
| Angel Shark | (Squatina californica) | 1 |
| Angelfish | (Pomacanthus sp) | 1 |
Go